Emial Us :
hongce@iectester.comThe GB 4706 Electric Wall-Mounted Boiler Performance Test Bench is a professional platform designed to fully test the safety, efficiency, and reliability of electric boilers. Built to meet the GB 4706 standard, it covers power, temperature control, and overall performance checks in one system.
Brand :
HONGCEModel :
HC-WMBT006Certificate :
Calibration Certificate(Cost Additional)Product Origin :
ChinaPayment Method :
L/C, T/TRegular Packaging :
PlywoodGB 4706 Electric Wall-Mounted Boiler Performance Test Bench
The GB 4706 Electric Wall-Mounted Boiler Performance Test Bench is a professional device specifically designed for testing the performance of electric wall-mounted boilers, complying with the relevant GB 4706 standard. It performs comprehensive performance testing on electric wall-mounted boilers, including power output, heating efficiency, safety, and durability, helping manufacturers and laboratories improve product quality and testing efficiency.
Key Features
Parameter | Technical Details |
Model | HCTE-WMBT006 |
Power Compatibility | ≤70kW (Customizable for Higher Power) |
Sanitary System (Hot Water) | / |
Inlet Water Temp. Range | 0–40℃ (±0.5℃ Accuracy) |
Outlet Water Temp. Range | 0–100℃ (±0.5℃ Accuracy) |
Water Flow Range | 3–40L/min (±1.5 Class Accuracy) |
Inlet Pressure Range | High: 0–1.6MPa / Low: 0–0.6MPa (0.5 Class Accuracy) |
Heating System | / |
Inlet Water Temp. Range | 0–100℃ (±0.5℃ Accuracy) |
Water Flow Range | 3–40L/min (±1.5 Class Accuracy) |
Inlet Pressure Range | 0–1.6MPa (0.5 Class Accuracy, Heating-specific) |
Electrical Parameter Testing | / |
Voltage Range | 0–300V (±0.5 Class Accuracy) |
Current Range | 0–20A (±0.5 Class Accuracy, 70kW-compatible) |
Power Range | 0–70kW (±0.5 Class Accuracy) |
Control & Software | / |
Control Mode | PLC + 12-inch Touchscreen HMI (Custom Program Support) |
Data Storage | ≥10,000 Records (Cloud + USB Export) |
Test Report Generation | Auto-generated (with Timestamp + Test Curves) |
Environment & Protection | / |
Ambient Temperature | 0–40℃ (Non-condensing) |
Protection Rating | IP30 (Cabinet) / IP44 (Sensor) |
Power Supply | AC380V±10%/50Hz, 1000W |
Advantages
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)